Library

doltlite v0.11.48

Versionv0.11.48
Stars★ 195
Released2026-08-14

DoltLite - Version Controlled SQLite

Release notes

# Fix the Windows Node build that failed in v0.11.47

## Benchmark / int-keys (100K rows, Linux x64)

### File-Backed

#### Reads

| Test | SQLite (us) | DoltLite (us) | Multiplier |
|------|------------:|--------------:|-----------:|
| oltp_point_select | 92,335 | 46,901 | 0.51 |
| oltp_range_select | 17,643 | 13,161 | 0.75 |
| oltp_sum_range | 16,563 | 13,288 | 0.80 |
| oltp_order_range | 3,227 | 3,040 | 0.94 |
| oltp_distinct_range | 4,323 | 4,210 | 0.97 |
| oltp_index_scan | 10,676 | 7,150 | 0.67 |
| select_random_points | 17,589 | 12,529 | 0.71 |
| select_random_ranges | 9,755 | 5,742 | 0.59 |
| covering_index_scan | 11,136 | 6,214 | 0.56 |
| groupby_scan | 30,816 | 32,489 | 1.05 |
| index_join | 9,944 | 9,161 | 0.92 |
| index_join_scan | 4,348 | 4,625 | 1.06 |
| types_table_scan | 1,051,716 | 1,186,607 | 1.13 |
| table_scan | 1,193,212 | 1,337,143 | 1.12 |
| oltp_read_only | 202,546 | 144,093 | 0.71 |
| Average |  |  | 0.83 |

#### Writes

| Test | SQLite (us) | DoltLite (us) | Multiplier |
|------|------------:|--------------:|-----------:|
| oltp_bulk_insert | 195,744 | 256,186 | 1.31 |
| oltp_insert | 22,474 | 30,931 | 1.38 |
| oltp_update_index | 76,462 | 98,623 | 1.29 |
| oltp_update_non_index | 57,382 | 65,580 | 1.14 |
| oltp_delete_insert | 65,821 | 79,297 | 1.20 |
| oltp_write_only | 42,825 | 52,221 | 1.22 |
| types_delete_insert | 39,043 | 41,613 | 1.07 |
| oltp_read_write | 90,893 | 118,194 | 1.30 |
| Average |  |  | 1.24 |

_100000 rows, median of 5 paired invocations per test; autocommit writes use 9, workload-only timing via host monotonic clock when available._

Share this resource


Discovered 2026-08-14 Source GitHub Archive 2026-08 →